Aerosol Collection and Recovery Platforms
The AirPrep™ Sampling System family includes the AirPrep™ Cub and AirPrep™ Bobcat aerosol samplers. AirPrep™ systems combine high-flow dry electret filter collection with InnovaPrep's patented Wet Foam Elution™ (WFE) technology to recover captured particles into a small-volume liquid sample suitable for downstream analysis.
This page provides technical specifications, system comparison information, package contents, compatible consumables, optional accessories, operating requirements, deployment options, and related documentation for AirPrep™ sampling systems.
Technology Specifications
| Specification | Value |
| Collection Technology | Dry electret filter aerosol collection |
| Recovery Technology | Patented Wet Foam Elution™ (WFE) |
| Primary Function | Collection and recovery of airborne particles into liquid format |
| Recovery Output | Laboratory-ready liquid sample |
| Compatible Recovery Buffers | Tris and PBS-based Wet Foam Elution Fluids |
| Recovery Consumables | AirPrep™ Filter & Elution Kits |
| Sample-to-Sample Carryover | Minimized through single-use collection consumables and a cleanable flow path |
| Particle Collection Range | Optimized for approximately 0.01 µm to >10 µm particles* |
Performance may vary depending on particle type, environmental conditions, sampling duration, consumable selection, and downstream analytical method.
Available Models
AirPrep™ Cub |
| Model | Description |
| ACD210 | Internal rechargeable battery and AC-powered operation |
| ACD220 | AC-powered operation |
AirPrep™ Bobcat |
| Model | Description |
| ACD200 | Portable high-volume aerosol sampler |
AirPrep™ Sampler Comparison
| Specification | AirPrep™ Cub | AirPrep™ Bobcat |
| Primary Deployment | Indoor, facility, portable, and field monitoring | Environmental, field, research, and fixed-site monitoring |
| Collection Technology | Dry electret filter collection | Dry electret filter collection |
| Recovery Method | Wet Foam Elution™ | Wet Foam Elution™ |
| Flow Rate Options | 50, 100, or 200 LPM | 200 LPM nominal operation; extended-run configurations available. Refer to the AirPrep™ Bobcat User Guide. |
| Recovery Output | Liquid sample | Liquid sample |
| Power Options | AC powered or battery powered, depending on model | AC powered and battery powered, configuration dependent |
| QuietDock™ Compatible | Yes | No |
| Indoor Monitoring | Yes | Yes |
| Outdoor Monitoring | Yes | Yes |
| Fixed-Site Monitoring | Yes | Yes |
| Vehicle-Based Deployment | Yes | Yes |
Recovery Specifications
| Specification | Value |
| Recovery Technology | Patented Wet Foam Elution™ |
| Typical Recovery Time | Approximately 5 seconds |
| Typical Recovery Volume | Approximately 6–7 mL |
| Recovery Format | Liquid sample suitable for downstream analytical workflows |
| Common Downstream Analytical Methods | PCR, qPCR, digital PCR, sequencing, culture-based methods, immunoassays, microscopy, flow cytometry, and other laboratory analytical techniques |
Example Air Volumes Collected
| Sampling Duration | 50 LPM | 100 LPM | 200 LPM |
| 30 Minutes | 1.5 m³ | 3 m³ | 6 m³ |
| 1 Hour | 3 m³ | 6 m³ | 12 m³ |
| 4 Hours | 12 m³ | 24 m³ | 48 m³ |
| 8 Hours | 24 m³ | 48 m³ | 96 m³ |
| 24 Hours | 72 m³ | 144 m³ | 288 m³ |
Air-volume calculations are theoretical and based on nominal flow rates. Actual processed air volume may vary depending on environmental conditions, altitude, filter loading, battery status, and operating configuration.
Operating Specifications
| Specification | AirPrep™ Cub | AirPrep™ Bobcat |
| Operating Environment | Indoor or outdoor, non-condensing environments | Indoor or outdoor, non-condensing environments |
| Operating Temperature | -2°C to 60°C | -2°C to 60°C |
| Storage Temperature | -2°C to 30°C | -2°C to 40°C |
Physical Specifications
| Specification | AirPrep™ Cub | AirPrep™ Bobcat |
| Dimensions | 8 in × 5 in × 5 in | 5 in x 5 in x 12 in |
| Weight | Approximately 1.1–1.3 kg (2.5–2.9 lb), depending on model | Approximately 3.5 kg (7.7 lb) |
| Active Filter Diameter | 42 mm | 42 mm |
| Transport | Portable | Portable |
Deployment and Installation Options
AirPrep™ systems support a variety of deployment configurations to accommodate facility monitoring, field investigations, fixed-site monitoring, mobile operations, and specialized sampling requirements.
| Configuration | AirPrep™ Cub | AirPrep™ Bobcat |
| Benchtop Deployment | Dry electret filter collection | Dry electret filter collection |
| Tripod Deployment | Wet Foam Elution™ | Wet Foam Elution™ |
| Portable Field Deployment | Yes | Yes |
| Fixed-Site Installation | Yes | Yes |
| Vehicle-Based Deployment | Yes | Yes |
| Quiet Indoor Deployment | Yes, with QuietDock™ | No |
| Suspended Installation | Supported with optional accessories | Available through custom mounting configurations |
| Drone/UAS Deployment | Supported with custom accessories | Custom integration available |
| Remote Trigger Operation | Custom integration available | Available on applicable configurations |
| Facility Monitoring | Yes | Yes |
Custom mounting, remote-trigger, and deployment configurations may be available for specialized monitoring applications. Contact InnovaPrep for guidance.
Included Components
| Included Item | AirPrep™ Cub & AirPrep™ Bobcat |
| Sampler Instrument | Included |
| Power Supply | Included |
| Documentation | Digital documentation |
| Consumables | Sold separately unless otherwise specified |
| Optional Accessories | Sold separately unless otherwise specified |
Compatible Consumables
AirPrep™ samplers utilize workflow-specific consumables for aerosol collection and Wet Foam Elution™ recovery.
Compatible consumables include:
- AirPrep™ Filter & Elution Kits
- AirPrep™ Wet Foam Elution Fluids
- Replacement Filters
- Sample Cups
- Elutor Adapters
Consumable selection should be based on sampler compatibility, elution fluid requirements, sample handling needs, and downstream analytical methods.
For current consumable offerings, compatibility, and ordering information:
Optional Accessories
AirPrep™ accessories extend deployment flexibility and support specialized sampling configurations. Accessory availability and compatibility may vary by sampler model.
| Accessory | Compatible System | Description |
| QuietDock™ Accessory Kit | AirPrep™ Cub | Reduced-sound indoor monitoring and docking/charging accessory for occupied environments |
| Tripod | AirPrep™ Cub | Adjustable-height tripod for field, facility, and indoor deployment |
| Tripod Field Kit | AirPrep™ Cub | Tripod, counterweight, chain segment, and carabiner for enhanced stability in outdoor environments |
| Drone Adapter | AirPrep™ Cub | AirPrep™ Bobcat | Supports deployment on compatible unmanned aerial systems (UAS) for aerial sampling and specialized monitoring applications; contact InnovaPrep regarding application-specific configurations |
| T-Point Air Sampling (TPAS) Inlet | AirPrep™ Cub | Precision inlet for targeted aerosol collection and source-location investigations |
| TPAS Crevice Tool | AirPrep™ Cub | Extension accessory for sampling in confined spaces, seams, packages, ducts, and other difficult-to-access locations |
| Portable Power Station | AirPrep™ Cub | AirPrep™ Bobcat | External power source for extended field operation; optional solar charging configurations available |
| Hard Shell Rolling Travel Case | AirPrep™ Cub | AirPrep™ Bobcat | Rugged transport and protection case for field deployment and instrument transport |
For current accessory offerings, compatibility, and ordering information:
Power and Operation
| Specification | AirPrep™ Cub | AirPrep™ Bobcat |
| AC Powered Operation | Yes | Yes |
| Battery Powered Operation |
Available on applicable models |
Yes |
| Solar Powered Operation | Optional accessory | Optional accessory |
| Extended Field Operation | Optional power accessories available | Optional power accessories available |
| Indoor Monitoring | Yes | Yes |
| Outdoor Monitoring | Yes | Yes |
| Drone/UAS Deployment | Supported with custom accessories | Custom integration available |
Refer to the applicable user guide for detailed operating requirements, charging procedures, runtime expectations, and environmental considerations.
Certifications and Compliance
Refer to the applicable AirPrep™ Safety & Regulatory documentation for information regarding:
- Electrical safety
- Battery safety
- Environmental operating requirements
- Product labeling
- Disposal requirements
- Regulatory declarations
Maintenance and System Care
AirPrep™ samplers utilize single-use collection consumables and a reusable sampling platform. Routine maintenance focuses on proper instrument setup, inspection, battery management where applicable, cleaning of reusable surfaces, and storage according to user-guide recommendations.
Detailed procedures for setup, operation, cleaning, storage, charging, troubleshooting, and maintenance are available in the applicable user guide.
Related Documentation
Warranty
AirPrep™ samplers are covered by a one-year limited manufacturer warranty. Additional warranty options may be available.
Refer to the applicable warranty documentation for complete terms and conditions.





